

Property Attributes
- ML#644737
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodEASTOVER NORTH
- Zip28312
- StyleTwo Story
- Price$ 266,985
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
The Topsail plan by H&H Homes is a wide open concept floor plan w/ coffered ceilings in the formal dining room, large kitchen w/ island opening to generous sized eat in nook. This area is open to the large family room w/ large fireplace. The covered porch may be accessed from the nook. Upstairs you will find a relaxing master suite w/ Cathedral ceiling, windows allowing natural light , generous closet space, dual vanities, garden tub and separate shower. In addition to the master bedroom, a large laundry room, 3 other bedrooms and a shared full bath make up the 2nd floor.
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
10/13/2020 | Listed $266,985 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Eastover North HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer, Frame, Stone Veneer, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Eastover-Central Elementary |
Flooring | Hardwood, Laminate, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | EASTOVER NORTH |
Terms | New Loan |
Topography | Cleared |
Total Rooms | 10 |
Zoning Description | RR - Rural Residential |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | < 1/4 Acre, Cleared, Cul-De-Sac |
Lot Size Acres | 0.23 |
Lot Size Area | 10018.8 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool