
































Property Attributes
- ML#645449
- TypePending
- CountyHARNETT
- CitySanford
- NeighborhoodSUMMERLIN
- Zip27332
- StyleTwo Story
- Price$ 269,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Presale Listing. Midas 2.0 design with the Dignitary interior. Farmhouse with all custom features. Laminate wood flooring in main living areas, 5 piece stainless appliance package including built-in wine cooler and brand name dual fridge. 2 toned cabinetry layout with dovetail soft close drawers and the craftsman molding. Every detail meticulously designed with impeccable style!*Photos are a previous Precision Home with similar plan for illustrative purposes*
Elementary School | Middle School | High School |
---|---|---|
Benhaven Elementary | Highland Middle School | Western Harnett High School |
Price History | |
---|---|
10/28/2020 | Listed $269,500 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Benhaven Elementary |
Exterior Features | Porch |
Flooring | Laminate, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Western Harnett High School |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Kitchen/Dining Combo, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Highland Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | SUMMERLIN |
Terms | New Loan |
Total Rooms | 9 |
Virtual Tour | https://my.matterport.com/show/?m=W7jbRvW7Qig&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=W7jbRvW7Qig&mls=1 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | 1/4 to 1/2 Acre Lot, Partially Cleared |
Lot Size Units | Square Feet |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool