



Property Attributes
- ML#650266
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodGRAYS CREEK VILLAS
- Zip28306
- StyleTwo Story
- Price$ 258,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY (FAYETTEVILLE)
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
The Pinewood Plan 4BR/2.5BA 2,200+ sqft! Fantastic New Construction Home with an Open Floor Plan. First-Floor consisting of a Formal Dining Room/Flex Room with a Coffered Ceiling; a Spacious Family Room with Fireplace open to the Kitchen with Granite Counters, Pantry and Breakfast Area; and a Roomy Mudroom with Cubby for all of the kids Jackets, Shoes and Backpacks. Three nice size Bedrooms plus the large Owners Suite with Ensuite Bath featuring a Double Vanity, Separate Shower, Garden Tub and Walk-In Closet; and the Laundry Room round out the Second-Floor. Stainless Steel Appliances! Covered back patio. Great location!
Elementary School | Middle School | High School |
---|---|---|
Elizabeth Cashwell Elementary | South View Middle School | South View Senior High |
Price History | |
---|---|
2/17/2021 | Listed $258,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Little & Young |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Street Lights |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Elizabeth Cashwell Elementary |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | South View Senior High |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Separate Shower |
Levels | Two |
Middle/Junior High School | South View Middle School |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | GRAYS CREEK VILLAS |
Terms | Cash, New Loan |
Topography | Cleared |
Total Rooms | 7 |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | < 1/4 Acre, Cleared |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool