



































Property Attributes
- ML#652852
- TypePending
- CountyCUMBERLAND
- CityStedman
- NeighborhoodALLENDALE
- Zip28391
- StyleRanch
- Price$ 193,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
KMC HOME EMPORIUM, LLC.
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Are you ready to find THE home you’ve been searching for? 6220 Azelia Dr. is it! This beautiful home is located in the desirable Cape Fear school district. Nestled in a nice quiet neighborhood, this home offers 3 bedrooms, 2 full baths, and a large bonus room that can be used as a fourth bedroom (closet). The floorplan of the home is open with cathedral ceilings in the living room and is split to provide ample privacy. This home sits on a large lot with a fenced-in backyard that has a VERY large detached wired workshop. You can also relax on the covered back porch to enjoy a gorgeous Carolina evening. Don’t wait, this home will not last!
Elementary School | Middle School | High School |
---|---|---|
Stedman Primary (K-1) Elementary School | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
3/23/2021 | Listed $193,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Elementary School | Stedman Primary (K-1) |
Exterior Features | Fence, Storage |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Garden Tub/Roman Tub, Separate Shower, Vaulted Ceiling(s), Window Treatments |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | ALLENDALE |
Terms | New Loan |
Topography | Cleared, Level |
Total Rooms | 6 |
Virtual Tour | http://tour.circlepix.com/home2/59CFQH/6220-AZELIA-DRIVE-STEDMAN-NC-521479 |
Virtual Tour | http://tour.circlepix.com/home2/59CFQH/6220-AZELIA-DRIVE-STEDMAN-NC-521479 |
Zoning Description | A1A - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 1701-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Dimensions | 85 x 155 |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Level |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool