











































Property Attributes
- ML#3686246
- TypeContingent
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodMccullough
- Zip28134
- StyleCharleston
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2677
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
ProStead Realty
Data Source:
Canopy MLS
Property Description
HOME IS UNDER CONTRACT. LISTING STATUS WAS BRIEFLY CHANGED TO SOLD IN ERROR This well-built John Wieland home is located in popular Mccullough where you can enjoy amenities, parks plus yard/lawn maintenance both front & sides. A FABULOUS location minutes from I-77 & I-485 with an easy commute to Uptown, the airport, shopping, restaurants and more. This meticulously maintained 2677 sq. ft. home has a total of 4 bedrooms, 3 full baths (count includes study/1st floor bedroom/bath)an Open Kitchen with a large island overlooking a lovely family room. Relax & enjoy the amazing rocking chair front porch. Then head out to the private rear yard equipped with a lovely patio with awning overlooking a beautifully landscaped fenced-in yard with irrigation. Detached 2 car garage offers an unfinished loft space. Great storage in both the garage loft & 3rd floor of the home with potential to be converted to living space. Make an appointment today to view this home. You will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Pineville Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
Price History | |
---|---|
12/6/2020 | Listed $500,000 |
1/25/2021 | 1% - $495,000 |
2/27/2021 | 2% - $489,500 |
3/13/2021 | 2% - $479,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Microwave, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Charleston |
Association Name | Kuester |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Pond, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails, Other |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Pineville |
Exterior Features | Fence, In-Ground Irrigation, Lawn Maintenance, Wired Internet Available |
Flooring | Carpet, Tile, Wood |
HOA Fee | 450 |
HOA Fee Frequency | Quarterly |
Heating | Central, Heat Pump |
High School | South Mecklenburg |
Interior Features | Attic Other, Attic Walk In, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Quail Hollow |
New Construction | No |
Parking Features | Detached, Garage - 2 Car, Garage Door Opener, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Mccullough |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level, Laundry Room |
Room Type | Bathroom 1, Bedroom 1, Breakfast Room, Dining Room, Foyer, Kitchen, Living Room, Mud Room, Pantry, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2677 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 50x125x50x125 |
Lot Features | Level |
Lot Size Area | 0.143 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool