


Property Attributes
- ML#3710135
- TypePending
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodNorthside Estates
- Zip28804
- Style
- Price$ 199,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Select Premium Properties Inc
Data Source:
Canopy MLS
Property Description
Majorly rehabbed older home in beautiful setting. New roof, new septic tank, new paved/shared driveway and new shared well/filtration system with agreements. Large storage bldg/workshop with electricity, fenced backyard, mostly new plumbing, all laminate/tile floors. Seeking cash buyer or terms w/$30K down pmt. Credit min 680, 3 year payoff. Must owner occupy.
Elementary School | Middle School | High School |
---|---|---|
Woodfin/Eblen Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/18/2021 | Listed $210,000 |
3/1/2021 | 5% - $199,500 |
General Features
Appliances | Electric Dryer Hookup, Electric Range, ENERGY STAR Qualified Dishwasher, Refrigerator |
---|---|
Architectural Style | Other |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
Elementary School | Woodfin/Eblen |
Exterior Features | Outbuilding(s), Workshop |
Flooring | Tile, Tile |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Cable Available, Open Floorplan, Pantry, Walk In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | Manufactured Doublewide |
Subdivision Name | Northside Estates |
Terms | Cash, Other |
Waterfront Features | Other |
Zoning Description | R10 |
Interior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Dining Area, Kitchen, Laundry, Living Room, Utility Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1500 |
---|---|
Foundation Details | Block, Crawl Space |
Lot Features | Creek Front, Paved, Pond(s) |
Lot Size Area | 1.14 |
Road Surface Type | Asphalt, Shared |
Water Source | Filtration System, Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool