




























Property Attributes
- ML#3713551
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStone Creek Ranch
- Zip28277
- StyleRental
- Price$ 1,850
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1705
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Giving Tree Realty
Data Source:
Canopy MLS
Property Description
Move-in ready!!! Beautiful, very well maintained home in Stone Creek Ranch. Walking distance to Rea Farms. This Luxury townhouse has one of the best floor plans available. 2 Master bedrooms and 3 full bath rooms! Green space behind the home for privacy and a great view of the neighborhood pool.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/1/2021 | Listed $1,850 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer/Dryer |
---|---|
Car Hoasubjectto | Required |
Community Features | Outdoor Pool |
Elementary School | Unspecified |
Flooring | Carpet, Hardwood |
Heating | Central |
High School | Unspecified |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan |
Master on main | Upper |
Middle/Junior High School | Unspecified |
Parking Features | Attached Garage |
Pets Allowed | No |
Property SubType | Rental |
Property Type | Residential Lease |
Roof | Shingle |
RoomBedroom1Level | Main |
Secondary Sub-Type | 2 Story |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Stone Creek Ranch |
Interior Features
Above Grade Finished Area | 1705 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bedroom 2 Level | Upper |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Family Room, Kitchen, Laundry, Bedroom 1, Loft, Master Bedroom, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1705 |
---|---|
Foundation Details | Slab |
Lot Features | Green Area, Wooded |
Lot Size Area | 0.1 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool