






























Property Attributes
- ML#3715551
- TypeContingent
- CountyBUNCOMBE
- CityLeicester
- AreaBuncombe County
- Zip28748
- StyleRanch
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size7.58 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Canopy MLS
Property Description
A special opportunity to have your own little slice of paradise in Buncombe County for under 300k! This sweet home has been meticulously finished to have that farmhouse feel in every room. The attention to detail shows and the good energy is inviting to all. Step outside to a dog run off of the house, a FANCY chicken coop, a large barn and storage shed with electricity, several pastured, level areas, farming roads through out, and plenty of useable, OPEN USE land. Big Sandy Mush Creek borders the property which gives it that extra touch that everyone craves. Whether you are a first time buyer, land lover, homesteader, or looking to step away from the city, you will surely find what you are looking for here.
Elementary School | Middle School | High School |
---|---|---|
Leicester/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
Price History | |
---|---|
3/16/2021 | Listed $269,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Concrete |
Construction Type | Site Built |
Elementary School | Leicester/Eblen |
Exterior Features | Barn(s), Fence, Fence, Livestock Run In, Outbuilding(s), Shed(s) |
Flooring | Laminate, Tile |
Heating | Ductless, Wood Stove |
High School | Clyde A Erwin |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Clyde A Erwin |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Wood |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | none |
Terms | Cash, Conventional, FHA, USDA Loan |
Waterfront Features | None |
Zoning Description | OU |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Living Room |
Full Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Kitchen, Laundry, Living Room, Mud Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 864 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cleared, Creek Front, Level, Long Range View, Mountain View, Pasture, Sloped, Creek/Stream, Wooded, Views, Water View, Year Round View |
Lot Size Area | 7.58 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool