




Property Attributes
- ML#3716250
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Neighborhoodminor
- Zip28173
- StyleTraditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2481
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Choice One Realty Experts LLC
Data Source:
Canopy MLS
Property Description
Must see this brand new home with the master on the main level! You will be totally impressed by this outstanding kitchen! Tons of cabinets, granite counter tops, tile back splash and a large island. LVP flooring in the main living area, 2 large bedrooms up plus a bonus room. Builder appliance package includes dishwasher, stove and microwave. Beautiful home on a hard to find one acre lot.
Elementary School | Middle School | High School |
---|---|---|
Prospect Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
3/15/2021 | Listed $369,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Prospect |
Flooring | Carpet, Linoleum, Vinyl |
Heating | Heat Pump, Heat Pump |
High School | Parkwood |
Interior Features | Kitchen Island, Pantry |
Master on main | Main |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | minor |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | RA-40 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Kitchen, Laundry, Living Room, Master Bedroom, Bathroom 3, Bathroom 4, Bonus Room, Bedroom 1, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2481 |
---|---|
Foundation Details | Slab |
Lot Size Area | 1.04 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool