







































Property Attributes
- ML#3718604
- TypeContingent
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodOakwood Acres
- Zip29732
- StyleRanch
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Allen Tate Rock Hill
Data Source:
Canopy MLS
Property Description
Welcome to 2049 Franklin St! This updated all brick ranch home with a fully fenced back yard is just waiting to welcome you home. Featuring 3 bedrooms and 2 full baths, updated kitchen with granite countertops, this home also boasts updated flooring throughout. The only thing missing is you! Multiple offers received. Please submit highest and best by 2pm on Saturday (3/20)
Elementary School | Middle School | High School |
---|---|---|
Rosewood Elementary School | Sullivan Middle School | Rock Hill High School |
Price History | |
---|---|
3/16/2021 | Listed $245,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Microwave |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Rosewood |
Exterior Features | Fence |
Flooring | Carpet, Hardwood, Tile |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Rock Hill |
Interior Features | Attic Stairs Pulldown |
Master on main | Main |
Middle/Junior High School | Sullivan |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Oakwood Acres |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | SF-4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1416 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | .36 |
Lot Features | Level |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool