






























Property Attributes
- ML#3719634
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28226
- StyleTransitional
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3384
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Spacious townhome with over 3,000 square feet has an open floor plan with contemporary flare ! This home features master bedroom on the main with walk in closets & modern master bathroom, huge kitchen with breakfast room/gathering room with lots of built ins, subzero refrigerator/freezer, double ovens & commercial grade hood. Opens Dining room & great room with wet bar for entertaining or step out to the large deck to enjoy the surrounding natural areas & wooded backyard to the large professional landscaped court yard ! Conveniently located near Carmel Country Club & minutes to Southpark or I - 485 !
Elementary School | Middle School | High School |
---|---|---|
Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
Price History | |
---|---|
3/18/2021 | Listed $495,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Association Name | Cusick |
Car Hoasubjectto | Required |
Construction Materials | Rough Sawn |
Construction Type | Site Built |
Elementary School | Beverly Woods |
Flooring | Carpet, Tile, Wood |
HOA Fee | 344 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump |
High School | South Mecklenburg |
Interior Features | Attic Other, Built Ins, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Wet Bar |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Detached, Garage - 2 Car, Garage Door Opener |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1.5 Story |
Terms | Cash, Conventional |
Zoning Description | R15MFCD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Entry Hall, Foyer, Great Room, Kitchen, Master Bedroom, Pantry, Bathroom 3, Bathroom 4, Bonus Room, Laundry, Bedroom 1, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3384 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Wooded |
Lot Size Area | 0.09 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool